1 / 3
Adjusting the height of rectifying voltage can control the feed amount of Electromagnetic Vibrating Feeder. The Feeding Machine uses SCR to supply power. The output voltage can be controlled by changing the conduction angle of SCR. According to the operating conditions, different signals can be used to control the SCR angle to achieve the purpose of automatic quantitative feeding.
| Type | Model | Productivity(t/h) | Feeding Granularity (mm) | Double Amplitude(mm) | Supply Voltage(V) | Electric Current(A) | Effective Power (Kw) | Control Box Signal | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Type | GZ1 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XKZ-5G2 |
| GZ2 | 10 | 14 | 50 | 3 | 2.3 | 0.15 | - | |||
| GZ3 | 25 | 35 | 75 | 4.58 | 3.8 | 0.2 | - | |||
| GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | XKZ-20G2 | |||
| GZ5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | - | |||
| GZ6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.2 | XKZ-20G3 | |
| GZ7 | 250 | 350 | 250 | 24.6 | 20 | 3 | - | |||
| GZ8 | 400 | 560 | 300 | 39.4 | 32 | 4 | - | |||
| GZ9 | 600 | 840 | 350 | 47.6 | 38.6 | 5.5 | XKZ-200G3 | |||
| GZ10 | 750 | 1050 | 500 | 39.4*2 | 32*2 | 4*2 | XKZS-200G3 | |||
| GZ11 | 1000 | 1400 | 500 | 47.6*2 | 38.6*2 | 5.5*2 | - | |||
| Upper Vibration | GZ3S | 25 | 35 | 75 | 1.75 | 220 | 4.58 | 3.8 | 0.2 | XKZ-5G2 |
| GZ4S | 50 | 70 | 100 | 8.4 | 7 | 0.45 | XKZ-20G2 | |||
| GZ5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | - | |||
| GZ6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | XKZ-20G3 | |
| GZ7S | 250 | 350 | 250 | 24.6 | 20 | 3 | XKZ-100G3 | |||
| GZ8S | 400 | 560 | 300 | 39.4 | 32 | 4 | - | |||





