Introduction
Jaw Crusher is an earlier Crusher Machine that appeared. Because of its simple structure, strong, reliable operation, easy maintenance and overhaul as well as lower production and construction costs, it is still widely used for crushing all kinds of ores and rocks in 147 ~ 320MPa compressive strength for coarse, medium and fine grinding.
★
Large crushing ratio
★
Simple structure and convenient maintenance
★
Maximum compressive strength: 320MPa
★
Uniform product granularity
Industrial Applications
✔ Railway, stone and mining plant
✔ Chemical industry
✔ Metallurgy industry
✔ Electric power industry
✔ Building materials plant
✔ Transportation and other industries
Technical Parameter
| Specification Model |
Feed Size (mm) |
Max Feed (mm) |
Output (t/h) |
Adjustment Range (mm) |
Motor Power (kw) |
Dimensions (mm) |
Weight (t) |
| PE-150×250 | 150×250 | 125 | 1-5 | 10-40 | 5.5 | 875×758×850 | 0.81 |
| PE-150×750 | 150×750 | 125 | 5-16 | 10-40 | 15 | 1200×1530×1060 | 3.8 |
| PE-250×400 | 250×400 | 210 | 5-20 | 20-60 | 15 | 1450×1315×1296 | 2.8 |
| PE-400×600 | 400×600 | 340 | 16-65 | 40-100 | 30 | 1565×1732×1586 | 6.5 |
| PE-500×750 | 500×750 | 425 | 45-100 | 50-100 | 55 | 1890×1918×1870 | 10.1 |
| PE-600×900 | 600×900 | 500 | 90-180 | 65-160 | 55-75 | 2305×1840×2298 | 15.5 |
| PE-750×1060 | 750×1060 | 630 | 110-260 | 80-140 | 110 | 2450×2472×2840 | 28 |
| PE-900×1200 | 900×1200 | 750 | 160-410 | 95-165 | 110 | 3335×3182×3025 | 50 |
| PE-1000×1200 | 1000×1200 | 850 | 250-480 | 195-265 | 110 | 3435×3182×3025 | 57 |
| PE-1200×1500 | 1200×1500 | 1020 | 350-800 | 150-300 | 160 | 4200×3732×3843 | 100.9 |
| PEX-250×750 | 250×750 | 210 | 15-30 | 25-60 | 22 | 1667×1545×1020 | 4.9 |
| PEX-250×1000 | 250×1000 | 210 | 16-52 | 25-60 | 30-37 | 1530×1992×1380 | 6.5 |
| PEX-250×1200 | 250×1200 | 210 | 20-60 | 25-60 | 37 | 1900×2192×1430 | 7.7 |
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 25-105 | 75 | 2720×1950×1600 | 11 |
Product Display
Frequently Asked Questions
Q1: What materials are suitable for Jaw Crushers?
Jaw crushers are ideal for crushing various ores and rocks with a compressive strength between 147 and 320MPa, covering coarse, medium, and fine grinding requirements.
Q2: Why is the Jaw Crusher so widely used in mining?
It offers a simple yet strong structure, reliable operation, and is very easy to maintain. Additionally, it has lower production and construction costs compared to other crushers.
Q3: What is the maximum compressive strength it can handle?
The machine is designed to handle materials with a maximum compressive strength of up to 320MPa.
Q4: In which industries can I apply this equipment?
It is versatile for use in metallurgy, mining, chemicals, cement, construction, refractories, and ceramics industries.
Q5: Is the product granularity uniform?
Yes, one of the primary advantages of our jaw crusher is its ability to produce a highly uniform product granularity with a large crushing ratio.
Q6: Is maintenance of the Jaw Crusher difficult?
No, the simple structure of the jaw crusher makes it very convenient for routine maintenance and overhaul.