1 / 2
| Model | Maximum Feeding Granularity (mm) | Processing Capacity (t/h) | Motor Power (Kw) | Installation Inclination (°) | Total Weight (Kg) | Groove Size (mm) | External Dimensions (W*L*H) (mm) |
|---|---|---|---|---|---|---|---|
| ZFK-650*2300 | 300 | 80 | 1.5*2 | 10 | 2798 | 650*2300 | 2300*1360*780 |
| ZFK-750*2500 | 350 | 100 | 1.5*2 | 10 | 3260 | 750*2500 | 2500*1460*780 |
| ZFK-850*3000 | 400 | 120 | 3*2 | 10 | 3607 | 850*3000 | 3110*1800*1600 |
| ZFK-1000*3600 | 500 | 150 | 5.5*2 | 5 | 3895 | 1000*3600 | 3850*1950*1630 |
| ZFK-1100*4200 | 580 | 240 | 5.5*2 | 5 | 4170 | 1100*4200 | 4400*2050*1660 |
| ZFK-1100*4900 | 580 | 280 | 7.5*2 | 5 | 4520 | 1100*4900 | 5200*2050*1700 |
| ZFK-1300*4900 | 650 | 450 | 11*2 | 5 | 5200 | 1300*4900 | 5200*2350*1750 |
| ZSW-380*95 | 500 | 96-160 | 11 | 0 | 4082 | 960*3800 | 3920*1640*1320 |
| ZSW-490*110 | 630 | 120-280 | 15 | 0 | 5352 | 1100*4900 | 4980*1830*1320 |
| ZSW-600*130 | 750 | 400-560 | 22 | 0 | 7800 | 1300*6000 | 6082*2580*2083 |





