The Roller Crusher lets the crushed material fall into the two rollers through the feeding port, and crushes the finished material naturally. For hard or unbreakable objects, the roller of the roller crusher can automatically yield by the action of hydraulic cylinder or spring, so that the gap of the roller increases, hard or unbreakable objects fall down, so as to protect the Crusher from damage.
There is a certain gap between the two rollers rotating opposite to each other. By changing the gap, the maximum discharge particle size of the product can be controlled. Double roller crusher is to use a pair of rotating round roll, and four type roll crusher is to use two pairs of rotating round roll.
Crusher Machine is for fine crushing of ore, rock and refractory under medium hardness. It is more excellent than the general crusher in the refractory and mining industry. In recent years, it is also widely used in crushing steel sand and other industries.
| Model | Feed size (mm) | Discharge granularity (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Dimensions (LxWxH mm) |
|---|---|---|---|---|---|---|
| 2PG400×250 | <35 | ≤2-8 | 2-10 | 2×5.5 | 1.3 | 2150×980×800 |
| 2PG400×400 | <35 | ≤2-8 | 5-12 | 2×7.5 | 2.3 | 2360×1100×800 |
| 2PG610×400 | <65 | ≤2-20 | 5-20 | 2×15 | 3.9 | 3510×1420×1030 |
| 2PG750×500 | <75 | ≤2-25 | 10-40 | 2×18.5 | 9.5 | 4210×1630×1260 |
| 2PG400×250 | <80 | ≤2-25 | 12-45 | 2×22 | 10.8 | 4505×1780×1320 |
| 2PG800×600 | <100 | ≤3-30 | 20-65 | 2×30 | 14.9 | 5310×2175×1595 |
| 2PG1000×700 | <120 | ≤3-35 | 35-80 | 2×37 | 25.5 | 6290×2270×1870 |
| 2PG1500×800 | <130 | ≤3-45 | 50-120 | 2×75 | 33.7 | 7460×2410×2290 |
| 2PG1600×1000 | <150 | ≤3--50 | 60-140 | 2×90 | 41.2 | 8220×2680×2475 |





