Wholesale Flat Belt Conveyor for Loading and Unloading Supplier, Quotes

Product Description

Introduction
DY type Mobile Belt Conveyor is a kind of highly efficient loading and unloading Conveyor Machine. It is mainly used for loading and unloading places, such as ports, wharves, stations, coal yards, warehouses, construction sites, sand and stone material yards, farms, etc. It is designed for short-distance transportation and loading/unloading of bulk materials or single pieces of articles weighing less than 100kg.
DY type Conveyor Belt is divided into lifting type and non-lifting type. The operation of the conveyor belt is driven by an electric drum, and the lifting and operation of the whole machine are non-motorized. The rotating device is an electric roller equipped with pneumatic tires and steel wheels. For machines over 10 meters, the inclination angle can be adjusted.
⚙️ High Precision: Hard surface gear with 2-3 times higher bearing capacity than soft masks.
Long Lifespan: Durable construction with a service life of up to 10 years.
⚖️ Compact Design: Light weight and small size, reducible by 50% compared to traditional models.
⛏️ Versatile Use: Highly suitable for coal mine transportation and clustered structures.
Technical Parameters
Project DY4031 DY4051 DY4071 DY10101
Captain (m) 3 5 7 10
Belt Width (mm) 400 400 400 400
Belt Speed (m/s) 1.6 1.6 1.6 1.6
Maximum Conveying Height (m) 1.2 1.2 1.3 1.29
Conveying Capacity (m³/h) 90 90 90 90
(t/h) 80 80 80 80
Inclination angle (°) 17° 10° 5°58' -
Electric Drum Model DY1.2 DY1.2 DY1.2 DY1.2
Power (Kw) 1.5 1.5 1.5 1.5
Total Weight (Kg) 320 391 467 592 -
Project DY5051 DY5071 DY50101 DY50102 DY50102A DY50151 DY50152 DY50152A
Captain (m) 5 7 10 10 10 15 15 15
Belt Width (mm) 500 500 500 500 500 500 500 500
Belt Speed (m/s) 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Max Height (m) 1.63 1.59 1.77 4.52 4.52 1.61 6.32 6.32
Capacity (m³/h) 160 160 160 125 125 160 125 125
(t/h) 145 145 145 112 112 145 112 112
Inclination (°) 13°59′ 9°16′ 6.5° 10°〜22° 10°〜22° 3.81° 10°〜22° 10°〜22°
Electric Drum Model DY1.4 DY1.4 DY1.4 DY1.5 DY1.3 DY1.4 DY1.6 DY1.3
Power (Kw) 2.2 2.2 2.2 3.0 1.1 2.2 4 1.1
Total Weight (Kg) 518 604 892 1126 1071 1225 1491 1491
Project DY6551 DY6571 DY65101 DY65102 DY65102A DY65151 DY65152 DY65152A
Captain (m) 5 7 10 10 10 15 15 15
Belt Width (mm) 650 650 650 650 650 650 650 650
Belt Speed (m/s) 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Max Height (m) 1.55 1.52 1.82 4.56 4.56 1.85 6.48 6.48
Capacity (m³/h) 290 290 290 224 290 224
(t/h) 265 265 265 200 200 265 200 200
Inclination (°) 13°29' 8°53' 6.5° 10°〜22° 10°〜22° 4.3° 10°〜22° 10°〜22°
Electric Drum Model DY1.9 DY1.9 DY1.10 DY1.11 DY1.8 DY1.10 DY1.12 DY1.8
Power (Kw) 2.2 2.2 3.0 4.0 1.5 3.0 5.5 1.5
Total Weight (Kg) 585 683 1010 1286 1231 1399 1747 1691
Product Display
If you want to know the difference between Screw Conveyor and Belt Conveyor, please refer to our technical news comparison guides.
Frequently Asked Questions
1. What materials are suitable for the DY type mobile belt conveyor? It is ideal for bulk materials or single pieces weighing less than 100kg, commonly used for coal, sand, stone, and farm produce.
2. How is the machine moved and operated? The belt is driven by an electric drum, while the movement of the whole machine is facilitated by pneumatic tires and steel wheels.
3. Can the inclination angle be adjusted? Yes, for units with a captain length of 10 meters or more, the inclination angle can be adjusted to suit different loading requirements.
4. What is the difference between lifting and non-lifting types? Lifting types allow for height adjustment for varied stacking heights, while non-lifting types maintain a fixed height for standard horizontal or fixed-angle transport.
5. What makes the hard surface gear superior? The high-precision hard surface gear offers 2-3 times higher bearing capacity than soft mask wheels and contributes to a lifespan of up to 10 years.
6. Is this conveyor suitable for mining environments? Absolutely, its clustered structure, compact footprint (reduced by 50%), and high durability make it highly suitable for coal mine transportation.

Related Products